THURAYA SG 2520  | 
  |
| System | Satellite, GSM Tri-band (900/1800/1900) | 
| Enhanced GPS Navigation | |
| Memory | Internal – up to 128 MB External – Micro SD card  | 
  
| Dimensions | 138.5 x 52 x 18.8 mm (h x w x d) | 
| Weight | 170g | 
| Display | 262,000 colours | 
| Resolution | 176 x 220 pixels (1.9 inch) | 
| Camera | Integrated 1.3 megapixel | 
| Connectivity | Bluetooth (1.1), USB (1.1), Infrared Port (1.1) | 
| GmPRS Capabilities |  Satellite mode - Downstream: up to 60 kbps* - Upstream: up to 15 kbps* GSM mode - Downstream: up to 85.6 kbps* - Upstream: up to 42.8 kbps*  | 
  
| Fax and Data at 9.6 Kbps (circuit switched) | |
| Operating System | WinCE 4.2 | 
| Micro browser | HTML, WAP 1.0, WAP 2.0 | 
| Languages | Supports 12 languages | 
| Battery | Satellite Mode  Talk Time up to 2.4 hrs** Standby time up to 40+ hrs** GSM Mode Talk time up to 4.0 hrs** Standby time up to 75 hrs**  | 
  
*Depends on the operator’s network configuration plus the radio access technology used  | 
  |